| Extension Tables |
|
Finest abrasives. | ||
Microbevels front and back. | ||
Use a jig. | ||
Copyright (c) 2002-15, Brent Beach |
I make four different size of jigs, to accommodate different sizes of blades. I use one jig almost all the time, but have the other three sizes for special blades.
A wider jig is needed for wide blades, like those used in a Stanley #8. You might think you could build a single jig wide enough for a #8, and use it for all your plane irons. Unfortunately, the thinner part of the jig bends when you tighten the screws, so it is not a good idea to have a jig too much wider than the blade.
A taller jig means greater extension, and thus more distance between the front of the jig and the abrasive. The larger this distance the more abrasive you can use. Unfortunately, for smaller irons a large extension is just not possible. So, I make a small jig for short irons, and a tiny jig for even shorter irons (less than 4" long).
To use these tables you need to know the thickness of your plane blade. Typical older Stanley or Sargent blades are between 0.08 and 0.09". Newer after market blades like Hock and Lie-Nielsen are usually between 0.09 and 0.10", with some up to 0.125". The Mujingfang irons are 0.125". The Lie-Nielsen #62 iron is 0.16" thick.
The blade extension depends on the height of the wide jaw. In all cases, the short jaw is 1/8" tall.
This tables provide the blade extension information for a variety of jig heights. For each jig size, each row contains extensions for a particular first microbevel angle. The columns give the extension for a specific blade thickness.
If you are like me and almost always use the same first microbevel angle (29 degrees in my case), then you can copy the row corresponding to that angle from each jig size onto a sheet of paper and keep it with your jigs. I have copied the rows for angles 26 and 29 degrees into separate tables at the end.
Angle | 0.08" | 0.09" | 0.10" | 0.11" | 0.12" |
20 | 5 1/32" | 5 2/32" | 5 3/32" | 5 4/32" | 5 4/32" |
21 | 4 25/32" | 4 25/32" | 4 26/32" | 4 27/32" | 4 28/32" |
22 | 4 17/32" | 4 18/32" | 4 19/32" | 4 19/32" | 4 20/32" |
23 | 4 10/32" | 4 11/32" | 4 11/32" | 4 12/32" | 4 13/32" |
24 | 4 4/32" | 4 4/32" | 4 5/32" | 4 6/32" | 4 6/32" |
25 | 3 30/32" | 3 30/32" | 3 31/32" | 3 32/32" | 4 0/32" |
26 | 3 24/32" | 3 25/32" | 3 25/32" | 3 26/32" | 3 27/32" |
27 | 3 19/32" | 3 20/32" | 3 20/32" | 3 21/32" | 3 21/32" |
28 | 3 14/32" | 3 15/32" | 3 15/32" | 3 16/32" | 3 17/32" |
29 | 3 10/32" | 3 10/32" | 3 11/32" | 3 11/32" | 3 12/32" |
30 | 3 5/32" | 3 6/32" | 3 7/32" | 3 7/32" | 3 8/32" |
31 | 3 1/32" | 3 2/32" | 3 3/32" | 3 3/32" | 3 4/32" |
32 | 2 30/32" | 2 30/32" | 2 31/32" | 2 31/32" | 2 32/32" |
Angle | 0.08" | 0.09" | 0.10" | 0.11" | 0.12" |
20 | 4 11/32" | 4 12/32" | 4 13/32" | 4 14/32" | 4 14/32" |
21 | 4 4/32" | 4 5/32" | 4 5/32" | 4 6/32" | 4 7/32" |
22 | 3 29/32" | 3 30/32" | 3 31/32" | 3 32/32" | 4 0/32" |
23 | 3 23/32" | 3 24/32" | 3 25/32" | 3 25/32" | 3 26/32" |
24 | 3 18/32" | 3 18/32" | 3 19/32" | 3 20/32" | 3 20/32" |
25 | 3 12/32" | 3 13/32" | 3 14/32" | 3 14/32" | 3 15/32" |
26 | 3 8/32" | 3 8/32" | 3 9/32" | 3 10/32" | 3 10/32" |
27 | 3 3/32" | 3 4/32" | 3 4/32" | 3 5/32" | 3 6/32" |
28 | 2 31/32" | 2 32/32" | 3 0/32" | 3 1/32" | 3 1/32" |
29 | 2 27/32" | 2 28/32" | 2 28/32" | 2 29/32" | 2 30/32" |
30 | 2 24/32" | 2 24/32" | 2 25/32" | 2 25/32" | 2 26/32" |
31 | 2 20/32" | 2 21/32" | 2 21/32" | 2 22/32" | 2 22/32" |
32 | 2 17/32" | 2 17/32" | 2 18/32" | 2 18/32" | 2 19/32" |
Angle | 0.08" | 0.09" | 0.10" | 0.11" | 0.12" | 0.16" |
20 | 3 21/32" | 3 22/32" | 3 23/32" | 3 24/32" | 3 24/32" | 3 28/32" |
21 | 3 15/32" | 3 16/32" | 3 17/32" | 3 17/32" | 3 18/32" | 3 22/32" |
22 | 3 9/32" | 3 10/32" | 3 11/32" | 3 12/32" | 3 13/32" | 3 16/32" |
23 | 3 4/32" | 3 5/32" | 3 6/32" | 3 7/32" | 3 7/32" | 3 10/32" |
24 | 2 32/32" | 3 0/32" | 3 1/32" | 3 2/32" | 3 2/32" | 3 5/32" |
25 | 2 27/32" | 2 28/32" | 2 29/32" | 2 29/32" | 2 30/32" | 3 1/32" |
26 | 2 23/32" | 2 24/32" | 2 25/32" | 2 25/32" | 2 26/32" | 2 29/32" |
27 | 2 20/32" | 2 20/32" | 2 21/32" | 2 21/32" | 2 22/32" | 2 25/32" |
28 | 2 16/32" | 2 17/32" | 2 17/32" | 2 18/32" | 2 18/32" | 2 21/32" |
29 | 2 13/32" | 2 13/32" | 2 14/32" | 2 15/32" | 2 15/32" | 2 17/32" |
30 | 2 10/32" | 2 10/32" | 2 11/32" | 2 11/32" | 2 12/32" | 2 14/32" |
31 | 2 7/32" | 2 7/32" | 2 8/32" | 2 8/32" | 2 9/32" | 2 11/32" |
32 | 2 4/32" | 2 5/32" | 2 5/32" | 2 6/32" | 2 6/32" | 2 8/32" |
Angle | 0.08" | 0.09" | 0.10" | 0.11" | 0.12" |
20 | 2 31/32" | 2 32/32" | 3 1/32" | 3 2/32" | 3 2/32" |
21 | 2 26/32" | 2 27/32" | 2 28/32" | 2 29/32" | 2 29/32" |
22 | 2 22/32" | 2 22/32" | 2 23/32" | 2 24/32" | 2 25/32" |
23 | 2 17/32" | 2 18/32" | 2 19/32" | 2 20/32" | 2 20/32" |
24 | 2 14/32" | 2 14/32" | 2 15/32" | 2 16/32" | 2 16/32" |
25 | 2 10/32" | 2 11/32" | 2 11/32" | 2 12/32" | 2 13/32" |
26 | 2 7/32" | 2 8/32" | 2 8/32" | 2 9/32" | 2 9/32" |
27 | 2 4/32" | 2 4/32" | 2 5/32" | 2 6/32" | 2 6/32" |
28 | 2 1/32" | 2 2/32" | 2 2/32" | 2 3/32" | 2 3/32" |
29 | 1 30/32" | 1 31/32" | 1 32/32" | 2 0/32" | 2 1/32" |
30 | 1 28/32" | 1 28/32" | 1 29/32" | 1 30/32" | 1 30/32" |
31 | 1 26/32" | 1 26/32" | 1 27/32" | 1 27/32" | 1 28/32" |
32 | 1 23/32" | 1 24/32" | 1 24/32" | 1 25/32" | 1 25/32" |
Extensions for two standard angles
Two more compact tables, assuming you use one of two standard angles: 29 degrees, my original first microbevel angle, and 26 degrees, my new trial first microbevel angle.
For 26 degree first microbevel:
Iron Thickness | 0.08" | 0.09" | 0.10" | 0.11" | 0.12" | 0.16" |
Large Jig | 3 24/32" | 3 25/32" | 3 25/32" | 3 26/32" | 3 27/32" | 3 29/32" |
Medium Jig | 3 8/32" | 3 8/32" | 3 9/32" | 3 10/32" | 3 10/32" | 3 13/32" |
Small Jig | 2 23/32" | 2 24/32" | 2 25/32" | 2 25/32" | 2 26/32" | 2 29/32" |
Tiny Jig | 2 7/32" | 2 8/32" | 2 8/32" | 2 9/32" | 2 9/32" | 2 12/32" |
For 29 degree first microbevel:
Iron Thickness | 0.08" | 0.09" | 0.10" | 0.11" | 0.12" | 0.16" |
Large Jig | 3 10/32" | 3 10/32" | 3 11/32" | 3 11/32" | 3 12/32" | 3 14/32" |
Medium Jig | 2 27/32" | 2 28/32" | 2 28/32" | 2 29/32" | 2 30/32" | 2 32/32" |
Small Jig | 2 13/32" | 2 13/32" | 2 14/32" | 2 15/32" | 2 15/32" | 2 17/32" |
Tiny Jig | 1 30/32" | 1 31/32" | 1 32/32" | 2 0/32" | 2 1/32" | 2 3/32" |
If the jig slips off the slips, modify the slips by putting a 1/4" strip (or two) or masking tape on top of the slip. One strip on the front 1/4" and one on the back 1/4". With the jig between the strips of masking tape, it will not slide off the slip, and the masking tape has no effect on the bevel angle.
Like the front bevel angle, the back bevel angle is determined by the dimension of the jig. Unlike the front bevel angle, the thickness of the plane iron does not matter - the bevel is being formed at the downward face of the iron. Since I use a standard 1/8" back on all jigs, the back bevel angles are the same for all jigs.
You cannot select the back bevel angle independently from the front bevel angle. It is unwise to move the blade in the jig between abrasive sheets - that would introduce errors in the microbevels. So, if you use a back bevel you are more or less stuck with the angle based on the front bevel.
This table is provided just for your information - from it you can figure out the back bevel angle and thus the total included angle at the edge.
Extension | Angle | |
4 0/4" | 1.80 | |
3 3/4" | 1.89 | |
3 2/4" | 2.03 | |
3 1/4" | 2.18 | |
3 0/4" | 2.36 | |
2 3/4" | 2.57 | |
2 2/4" | 2.83 | |
2 1/4" | 3.14 |
I use two slips - 0.06" and 0.10". The analysis of the resulting geometry is more complicated because the jig rides on the slip. This means that the effective increase in the size of the jig depends on the angle. For the angles of interest to us, the 0.6" slip adds 0.67" to the effective size of the jig on the main bevel side, 0.6" on the back bevel side (since the angle is nearly 0 degrees anyway).
On the main bevel side, the change depends as well on the size of the jig. For an average extension of 3-1/2" on the large jig, the 0.06" slip increases the angle by almost 1 degree; the 0.10" slip increases the angle by about 1.5 degrees. For an average extension of 2-1/2" on the small jig, the 0.06" slip increases the bevel angle by about 1.2 degrees.